Results
| Date | Event | Place | Prize |
|---|---|---|---|
| 22nd April 2019 | 93rd | $970 | |
| 14th April 2019 | 38th | $720 | |
| 14th April 2019 | 18th | $200 | |
| 28th October 2018 | 2nd | $48,210 | |
| 22nd October 2018 | 18th | $400 | |
| 19th October 2018 | 14th | $465 | |
| 2nd April 2018 | 11th | $210 | |
| 1st April 2018 | 5th | $930 | |
| 29th March 2018 | 6th | $2,680 | |
| 28th March 2018 | 15th | $240 | |
| 27th March 2018 | 22nd | $220 | |
| 26th March 2018 | 7th | $625 | |
| 28th October 2016 | 14th | $1,440 | |
| 24th October 2016 | 6th | $435 | |
| 26th May 2016 | 1st | $5,805 |




